Trench Size Guide
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest (cm) | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
Waist (cm) | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 82-86 | 86-90 |
Hips (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest (cm) | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
Waist (cm) | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 82-86 | 86-90 |
Hips (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
We at JAM acknowledge the Traditional Owners of the land where we work and live, the Wurundjeri people of the Kulin nation and pay our respects to Elders past, present and emerging. 🖤💛❤️
We at JAM believe in inclusion for all people regardless of race, religion, gender identity, sexual identity and disability status. We aim to provide an inclusive and welcoming space for all. 🏳️🌈